C U S T O M E R I N F O R M A T I O N
“P R O T E C T I O N C L A S S E S T O DIN 40 050 / IEC 529 / VDE 0470 / EN 60529“
KDI00013
Protection classes are classified according to DIN 40 050. The protection classes are identified by means of internationally valid short symbols (IP=International Protection). The abbreviation IP is followed by two digits.
The first digit stands for the protection against the intrusion of solid bodies. The second digit describes the protection class against the intrusion of water. These specifications refer to untreated enclosures regardless of influences such as ageing, temperature changes...
Protection classes for protection against contact and foreign substances | Protection classes for protection against water | ||||
First code digit | Protection | Classes | Second code digit | Protection | Classes |
Protection against | Description of protection | Protection against | Description | ||
0 | No protection | 0 | No protection | ||
1 | Large foreign bodies | Protection against accidental, large-area contacting of active parts or parts in motion inside the equipment, e.g. with one’s hands. No protection against deliberate access to these parts. Protection against intrusion of solid foreign bodies with a diameter larger than 50 mm. | 1 | Vertically falling dripping water | Vertically falling drops of water must not have any damaging effects. |
2 | Medium-sized foreign bodies | Protection against contacting active parts or parts in motion inside the equipment with one’s fingers. Protection against intrusion of solid foreign bodies with a diameter larger than 12 mm. | 2 | Diagonally falling dripping water | Drops of water falling at any angle up to 15° to the perpendicular must not have any damaging effects. |
3 | Small foreign bodies | Protection against contacting active parts or parts in motion inside the equipment with tools, wires or similar things with a diameter larger than 2,5 mm. Protection against intrusion of solid foreign bodies with a diameter larger than 2,5 mm. | 3 | Sprayed water | Drops of water falling at any angle up to 60° to the perpendicular must not have any damaging effects. |
4 | Granular foreign bodies | Protection against contacting active parts or parts in motion inside the equipment with tools, wires or similar things with a diameter larger than 1 mm. | 4 | Splash water | Water splashing against the equipment from all sides must not have any damaging effect. |
5 | Dust deposit | Complete protection against contact with energised parts or parts in motion inside the equipment. Protection against dangerous dust deposits. The intrusion of dust is not completely prevented, but dust must not enter at such a rate that the funtioning is affected. | 5 | Jet of water | A jet of water from a jet nozzle directed towards the equipment from all sides must not have any damaging effects. |
6 | Dust intrusion | Complete protection against contact with energised parts or parts in motion inside the equipment; protection against dust intrusion. | 6 | Flooding | Water must not permeate at such a rate that it may cause damages in case of temporary floodings, e.g. caused by choppy seas. |
7 | Dipping | Water must not permeate at such a rate that it may cause damages if the equipment is dipped in water under the determinated pressure-/time conditions of 0,15 – 1m. | |||
8 | Immersion | Water must not permeate at such a rate that it may cause damages if the equipment is immerged in water under determinated conditions. | |||
9K | High pressure-/steam jet cleaning | Water directed against the equipment from all sides under high pressure must not have any damaging effects. | |||
Example: IP 54 | |||||
First code digit 5 | = Dust deposit and protected against access to endangered parts with a wire | ||||
Second code digit 4 | = Splash water protected | ||||
See also: IP65-enclosure, Alu-enclosure (IP66) also in IP67 & IP68, Alu-enclosure-Al005 (IP66) also in IP67 & IP68. And IP-protected enclosure made of plastic. |
Stand: 30.10.2013